June 6, 2024 10:40 am
YOUNG DUCKS (U10B) vs ICE UNICORNS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() YOUNG DUCKS (U10B)
3 - 4
![]() ICE UNICORNS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 6, 2024 | 10:40 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 33 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 3rd | T | Outcome |
|---|---|---|---|---|
| YOUNG DUCKS (U10B) | 1 | 2 | 3 | Loss |
| ICE UNICORNS (U10B) | 1 | 3 | 4 | Win |
YOUNG DUCKS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aldrich Ibrena Rais Kacaribu | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Perabhumi Kraisakdawat | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jiruttpon Limsowan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Kosior | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Krissanont Pornmingmas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Npann Niyomthum | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | NICHOLAS YUJI PHUA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natsha Kunakittayakorn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Napat Virapornsawan (U10B) | G | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 |
| 58 | Akkarapat Chaisinsirichok | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 61 | Minita Sottimongkonchai (U10B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vela Wongsawan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thatphon Junngern | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kulphaya Tiwathanasuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | THANATCHA SUPLAWIMOL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 8 | 14 | 4 | 10 |
ICE UNICORNS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WOOJEONG KIM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WONWOO LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MINJAE GIL | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SEUNGHYUN LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SANGYOON KWON | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | SANGHA KWON | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | SEBEEN YOO | G | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 |
| 79 | SION CHOI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | NOORI HAM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | WOORI HAM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 4 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 14 | 11 |
| 4 | 3 |
| 10 | 8 |


